Information Technologies in Environmental Engineering: ITEE 2007 - Third International ICSC SymposiumJorge Marx Gómez, Michael Sonnenschein, Martin Müller, Heinz Welsch, Claus Rautenstrauch Potentially dangerous environmental changes are happening in the atm- phere, oceans, animal habitats and places where hazardous materials are used, or have been discarded without adequate environmental protections. These increasing problems that also affect human health demand for int- disciplinary approaches where engineers, natural scientists, economists and computer scientists work together. Information technology has become significant to all scientific groups and fields involved in environmental - gineering: Model based systems which enable the study of environmental changes have been developed and are being extended to manage those - vironments. New paradigms for designing objects to enable easy dis- sembly and recovery of components contribute to reuse. Web-based - formation systems enhance public awareness to environmental changes and allow participation in decision making. Developments in exploiting - ternative energy sources are reducing dependence on non-renewable - sources. Numerical economy-environment models contribute to co- benefit analysis of environmental policy, and environmental monitoring and accounting systems facilitate market-based environmental regulation. Further advance is only possible if scientific teams have adequate expe- ence, methods and tools for investigation of the changes in the envir- ment. Success requires a high level of organization related to technical as well as scientific and human aspects of information handling. This book publishes the results of the ITEE 2007 conference where information about the topics above has been presented and discussed among environmental engineers, computer scientists and economists. March 2007 Jorge Marx Gómez Michael Sonnenschein Martin Müller Heinz Welsch Claus Rautenstrauch VI Editors Prof. Dr. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
1 | |
3 | |
5 | |
7 | |
10 | |
The Air Quality Management System AirQUIS | 21 |
Danger Assessment of Potential Resources of Air Pollution once Natural Disasters Occur | 35 |
Using Topic Maps for Sustainability Reporting | 46 |
Toward European Approaches to Sustainable Building | 303 |
The Effect of ICTs on Mobility and Environment in Urban Areas | 313 |
Data Mining as a Suitable Tool for Efficient Supply Chain Integration Extended Abstract | 320 |
A Pilot Project for Eco Industrial Parks in North RhineWestphalia Extended Abstract | 327 |
Knowledge Acquisition and Risk Analysis in Material Recovery Facilities by a Virtual Team | 332 |
Early Warning and Risk Management An Interdisciplinary Approach | 343 |
Development of a GISbased Risk Assessment Methodology for Flood Pollutants | 357 |
Modeling Arsenic and Oil Contamination After High Water Events in the Town and Floodplain of Bitterfeld Germany | 367 |
Conception of System Supported Generation of Sustainability Reports in a Large Scale Enterprise | 61 |
Information Management for Sophisticated Environmental Reporting | 69 |
Employing Classifiers for Assuring Consistent Datasets | 85 |
Models for Optimization of Electrical Energy Delivery for Regional Utilities | 95 |
Implementing and Evaluating the Common Information Model in a Relational and RDFbased Database | 108 |
Optimization of Adaptive Consumers to a Time varying Electricity Supply | 119 |
Requirements and Recommendations for an ICT Architecture | 133 |
Designing a Bilingual EcoOntology for Open and Intuitive Search | 143 |
Data Warehousing with Environmental Data | 153 |
The Application in Seasonal Weather Forecasting | 161 |
A Protocol to Secure Contextaware Service Discovery in Complex Earth Experiments | 174 |
The Concept of Closedloop Supply Chain Integration Through Agentsbased System | 189 |
Integrating Environmental Information with Systems of Factory Planning | 203 |
Designing a Flexible ICT Framework for Processing Remote GaugingData | 211 |
Ecological and Economic Effects of Webbased Integrated Management Systems | 221 |
Modeling of a Corporate Environmental Management Information System CEMIS for Production Processes | 231 |
Petri Net Based EMISMappers for Flexible Manufacturing Systems | 241 |
Environmental Management Systems and Information Management Strategic Systematical Integration of Green Value Added | 250 |
Integration of MRP II and Material Flow Management Systems | 261 |
Spatial Inventory of Greenhouse Gases on Regional Level | 271 |
Weblogs Legitimacy and Organizations | 280 |
Unifying Architecture for Industrial Ecology Communication and Education | 293 |
EcoClass An Easytoaccess GUI for LCA Data to Assess Product Utilization Schemes | 377 |
Combining LCA with Thermodynamics | 387 |
RFIDbased Information Management in the Automotive Plastic Recycling Industry | 397 |
Identifying Saving Potential in the Mechanical Production by Modeling Energy and Material Flows as Well as Machine Time Using Umberto | 409 |
Semantic Modeling in Farming Systems Research The Case of the Agricultural Management Definition Module | 416 |
Simulation and Optimization of Habitat Network Permeability | 433 |
System Architecture for Coverage and Visualization of Underground Pipeline Structures in Detectino | 445 |
Finding Optimal Directions for Forest Trees Harvesting Using GISbased Techniques | 457 |
Evaluating Water Quality Standards Through Time Series Modeling by Wavelets | 470 |
Simulation of Shallow Lake Eutrophication | 483 |
Water Quality and Populations Health | 496 |
Observed Impacts and Countermeasures | 509 |
Water Supply and Water Demand of Beijing A Game Theoretic Approach for Modeling | 525 |
Modeling a Material Flow Network of a Casting House | 539 |
Conception and Realization of a Webbased User Interface for an Environmental Simulation with Gridfunctionality | 548 |
Concept to Migrate an Access Based Environmental Information System into a Web based Frontend Solution for the Environmental Management of ... | 559 |
Development of a Softwarebased Environmental Reporting According to the Bundes Immissionsschutzgesetz | 567 |
Environmental and Safety Management Support | 575 |
Development and Implementation of a Software to Accelerate Data Acquisition as Part of a Corporate Environmental Management Information Syste... | 585 |
596 | |
Other editions - View all
Common terms and phrases
air pollution AirQUIS algorithm AMDM analysis application approach architecture assessment Bitterfeld blog BULLENSEE calculated Carl von Ossietzky classified CLSC communication companies components concept consumption contamination costs Cycle Assessment data warehouse database defined demand distribution elementary plots emissions energy enterprise entropy environment environmental management environmental reporting eutrophication evaluation fuel function Geographic Information System Germany grid impact implementation Industrial Ecology information systems input integrated interface inventory lakes management systems material flow material flow management measures methods module objects Oldenburg ontology operational optimization parameters Petri nets planning plants possible potential problem production recycling region relevant requirements RFID risk scenario sediment semantic sensor simulation solution sources spatial specific standard strategy structure supply chain sustainability reports Tabu Search tion Topic Maps trees water quality XBRL